Price list 2012
WEEKLY RATES FOR APARTMENT |
||||||
| PERIODO | MONO A | MONO B | MONO C | |||
| A | 30/04-26/05 | 195 | 215 | 240 | ||
| B | 26/05-02/06 | 225 | 240 | 265 | ||
| C | 02/06-09/06 | 340 | 365 | 395 | ||
| D | 09/06-16/06 | 390 | 420 | 455 | ||
| E | 16/06-23/06 | 440 | 470 | 505 | ||
| F | 23/06-07/07 | 530 | 560 | 595 | ||
| G | 07/07-28/07 | 620 | 660 | 695 | ||
| H | 28/07-04/08 | 750 | 790 | 840 | ||
| I | 04/08-11/08 | 1090 | 1140 | 1190 | ||
| L | 11/08-18/08 | 1100 | 1150 | 1220 | ||
| M | 18/08-25/08 | 920 | 960 | 990 | ||
| F | 25/08-01/09 | 530 | 560 | 595 | ||
| E | 01/09-08/09 | 440 | 470 | 505 | ||
C |
08/09-15/09 | 340 | 365 | 395 | ||
| B | 15/09-22/09 | 225 | 240 | 265 | ||
| A | 22/09-27/10 | 195 | 215 | 240 | ||


